Server IP : 147.135.20.30  /  Your IP : 216.73.216.78
Web Server : Apache
System : Linux myserver.oneclickpackage.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User : bghrsuper ( 1005)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../../../../etc/python/../python/../python/../python/../kernel/../python/../../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../../../etc/python/../python/../python/../python/../kernel/../python/../../../../proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) E-2236 CPU @ 3.40GHz
stepping	: 10
microcode	: 0x1
cpu MHz		: 3407.992
cache size	: 12288 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt xsaveopt xsavec xgetbv1 arat md_clear spec_ctrl intel_stibp arch_capabilities
bogomips	: 6815.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) E-2236 CPU @ 3.40GHz
stepping	: 10
microcode	: 0x1
cpu MHz		: 3407.992
cache size	: 12288 KB
physical id	: 1
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt xsaveopt xsavec xgetbv1 arat md_clear spec_ctrl intel_stibp arch_capabilities
bogomips	: 6815.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) E-2236 CPU @ 3.40GHz
stepping	: 10
microcode	: 0x1
cpu MHz		: 3407.992
cache size	: 12288 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt xsaveopt xsavec xgetbv1 arat md_clear spec_ctrl intel_stibp arch_capabilities
bogomips	: 6815.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Xeon(R) E-2236 CPU @ 3.40GHz
stepping	: 10
microcode	: 0x1
cpu MHz		: 3407.992
cache size	: 12288 KB
physical id	: 3
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon rep_good nopl xtopology eagerfpu pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch invpcid_single ssbd rsb_ctxsw ibrs ibpb stibp fsgsbase tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx rdseed adx smap clflushopt xsaveopt xsavec xgetbv1 arat md_clear spec_ctrl intel_stibp arch_capabilities
bogomips	: 6815.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management: